Half Marathon
- Start Time:
- 8:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $100 $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $80.00 after January 13, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 14, 2024, 12:00am EST | January 13, 2025, 11:59pm EST | $100 $75.00 Race Fee + $5.50 SignUp Fee |
January 14, 2025, 12:00am EST | February 10, 2025, 11:59pm EST | $100 $80.00 Race Fee + $5.80 SignUp Fee |
February 11, 2025, 12:00am EST | March 9, 2025, 11:59pm EDT | $100 $85.00 Race Fee + $6.10 SignUp Fee |
March 10, 2025, 12:00am EDT | March 31, 2025, 11:59pm EDT | $100 $90.00 Race Fee + $6.40 SignUp Fee |
April 1, 2025, 12:00am EDT | April 5, 2025, 8:29am EDT | $100.00 Race Fee + $7.00 SignUp Fee |
5K Run/Walk
- Start Time:
- 9:05am EDT
- End Time:
- 11:00am EDT
- Price:
- $55 $45.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $50.00 after February 10, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 14, 2024, 12:00am EST | February 10, 2025, 11:59pm EST | $55 $45.00 Race Fee + $4.00 SignUp Fee |
February 11, 2025, 12:00am EST | March 9, 2025, 11:59pm EDT | $55 $50.00 Race Fee + $4.00 SignUp Fee |
March 10, 2025, 12:00am EDT | April 5, 2025, 8:59am EDT | $55.00 Race Fee + $4.30 SignUp Fee |
Crazy One Mile (Timed)
All are welcome for this timed event. Chip timed race, 2 craft beers (21+) and shirt included (shirts available while supplies last).
- Start Time:
- 8:30am EDT
- End Time:
- 9:00am EDT
- Registration Limit:
- 68 spots left.
- Price:
- $35 $25.00 Race Fee + $3.25 SignUp Fee
- Registration:
- Price increases to $30.00 after February 9, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 13, 2024, 12:00am EST | February 9, 2025, 11:59pm EST | $35 $25.00 Race Fee + $3.25 SignUp Fee |
February 10, 2025, 12:00am EST | March 8, 2025, 11:59pm EST | $35 $30.00 Race Fee + $3.25 SignUp Fee |
March 9, 2025, 12:00am EST | April 5, 2025, 8:32am EDT | $35.00 Race Fee + $4.00 SignUp Fee |
Crazy Kids Dash
- Start Time:
- 8:30am EDT
- End Time:
- 8:50am EDT
- Registration Limit:
- 36 spots left.
- Price:
- $10.00 Race Fee + $2.25 SignUp Fee
- Registration:
- Price increases to $15.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
April 25, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $10.00 Race Fee + $2.25 SignUp Fee |
January 13, 2025, 12:00am EST | March 8, 2025, 11:59pm EST | $15.00 Race Fee + $3.25 SignUp Fee |
March 9, 2025, 12:00am EST | April 5, 2025, 9:59am EDT | $20.00 Race Fee + $3.25 SignUp Fee |
CraftDouble
- Start Time:
- 8:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $65.00 after February 5, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 9, 2024, 12:00am EST | February 5, 2025, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
February 6, 2025, 12:00am EST | March 4, 2025, 11:59pm EST | $65.00 Race Fee + $4.90 SignUp Fee |
March 5, 2025, 12:00am EST | April 5, 2025, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |